Customization: | Available |
---|---|
Cylinders: | 4 |
Fuel Type: | Diesel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SDEC Engine
SDEC SC4H Series 4 cylinders marine engine boat engine 4 stroke 66KW-113KW 90-154hp
ENGINE SPECIFICATION | |
Engine Type | Inline-4 Cylinders, 4-stroke Diesel Engine |
Bore x Stroke | 105 mm x 124 mm |
Combution System | Direct Injection |
Aspiration | Turbocharged |
Starting System | 24V Eletrical Starter |
Cooling System | Heat Exchanger |
Displacement | 4.29 L |
Rotation | Anti-clockwise Facing Flywheel |
Size of Flyingwheel Housing & Flywheel | SAE 3 & 11 1/2 in. |
Emissions | IMO TIER II |
Dry Weight | 475/540 (with intercooler) kg |
Dimension(L x W x H) | 976 x 729 x 1055 mm |
Model | Output (KW) |
Speed (RPM) |
Cylinder No. | Intake Method |
Bore/Stroke (mm) |
Weight (KG) |
Size ( L*W*H)mm |
Noted |
SC4H95CF2 | 62 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
SC4H115CF2 | 78 | 1500 | 4 | T | 105*124 | 495 | 976*729*1028 | CF |
SC4H160CF2 | 105 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
SC4H180CF2 | 120 | 1500 | 4 | TA | 105*124 | 540 | 976*729*1055 | CF |
SCF7H230CF2 | 154 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
SC7H250CF2 | 168 | 1500 | 6 | TA | 105*124 | 675 | 1266*729*1179 | CF |
CF match the marine genset
generator : Stamford / Marathon / KF / Leroy - Somer